FAG 543435 Ball Bearings
Brand Name: | TIMKEN bearing for Oilfield equipment repairs |
Model Number: | FAG 543435 |
Outer Diameter (mm): | 75 |
da min.: | 79.6 mm |
d1: | 84.3 mm |
Da - max.: | 100.4 mm |
Calculation factor f2A: | 1 |
Basic dynamic load rating - C: | 22.5 kN |
Preload class B - GB: | 361 N |
Preload class B GB: | 361 N |
Product Details
Outer Diameter (mm) | 75 |
da min. | 79.6 mm |
d1 | 84.3 mm |
Da - max. | 100.4 mm |
Calculation factor f2A | 1 |
Basic dynamic load rating - C | 22.5 kN |
Preload class B - GB | 361 N |
Preload class B GB | 361 N |
Db - max. | 103 mm |
d2 | 81.8 mm |