Toxrington 240-RU-30 Oil Field Industry bearing
Brand Name: | TIMKEN bearing for Oilfield equipment repairs |
Model Number: | Toxrington 240-RU-30 |
Static Load Rating (Cor): | 516,000 |
Max. Shaft Shoulder Dia. Inner (Li): | 132.5 |
Standard Clearance: | C0 |
Min. Housing Shoulder Dia., Outer (Lo): | 180.5 |
Bore Dia (d): | 110.0000 |
Size (mm): | 110x200x53 |
Material: | 52100 Chrome steel, |
Weight (g): | 7,860.00 |
Product Details
Static Load Rating (Cor) | 516,000 |
Max. Shaft Shoulder Dia. Inner (Li) | 132.5 |
Standard Clearance | C0 |
Min. Housing Shoulder Dia., Outer (Lo) | 180.5 |
Bore Dia (d) | 110.0000 |
Size (mm) | 110x200x53 |
Material | 52100 Chrome steel, |
Weight (g) | 7,860.00 |
Outer Diameter (mm) | 200 |
Dynamic Load Rating (Cr) | 383,000 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+1-408-809 0888 |